Solar Charge Controller
MPPT Solar Light Charge Controller
| Load | 20Watt to 50 Watt |
| Output Voltage | 9V |
| Battery Type | Lead Acid, Li-ion, LifePO4 |
| Solar Penal | Upto 100 Watt |
| MPPT Efficiency | 95% |
| LED Driver Efficiency | 92% |
| Size | 70x57x33 |
| Operating & Storage Temperature | 0 to 85 Degree |
| Dusk to Down | Available |
About Us
Founded in the year 2018, we “Naiya Engineers” are a dependable and famous manufacturer of a broad range of Solar LED Street Light, Solar Camera, LED High Bay Light, etc.
Quick links
©2021 Naiya Enggineers. Developed By: The Haribol Technologies